Umzekelo No. | VL-390W-182M/108 | VL-395W-182M/108 | VL-400W-182M/108 | VL-405W-182M/108 | VL-410W-182M/108 | VL-415W-182M/108 | |||
Ilinganiswe Amandla aphezulu kwi-STC | 385W | 395W | 400W | 405W | 410W | 415W | |||
Vula iVoltage yeSekethe ( Voc ) | 36.80V | 37.00V | 37.20V | 37.40V | 37.60V | 37.80V | |||
ISekethe emfutshane yangoku (Isc) | 13.65A | 13.70A | 13.76A | 13.82A | 13.88A | 13.94A | |||
Max.Amandla ombane (Vmp) | 30.30V | 30.50V | 30.70V | 30.95V | 31.18V | 31.31V | |||
Max.Amandla angoku (Imp) | 12.90A | 12.96A | 13.05A | 13.10A | 13.15A | 13.20A | |||
Ukusebenza kweModyuli | 19.97% | 20.23% | 20.48% | 20.74% | 21.00% | 21.25% | |||
Ukunyamezela Amandla | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |||
STC: I-Irradiance 1000W/m², iModyuli yoBuqondo 25°c, Ubunzima boMoya 1.5 NOCT: I-Irradiance kwi-800W/m², Ubushushu be-Ambient 20°C, isantya somoya 1m/s. | |||||||||
Ubushushu obuqhelekileyo beCcell bokusebenza | NOCT : 44±2°c | Ubuninzi boMbane weNkqubo | 1500V DC | ||||||
Iqondo lomlinganiso wePmax | -0.36%ºC | Ubushushu bokusebenza | -40°c~+85°c | ||||||
Iqondo lomlinganiso weVoc | -0.27%ºC | Maximum Series Fuse | 25A | ||||||
Iqondo lomlinganiso we-Isc | 0.04%ºC | Iklasi yeSicelo | Iklasi A |
1. Sebenzisa i-alloy anti-rust kunye neglasi epholileyo ukwenza ugcino lwamandla lukhuseleke kwaye luthembeke ngakumbi
2. Iiseli zikhuselwe ubomi obude benkonzo
3. Wonke umbala omnyama uyafumaneka, amandla amatsha anefashoni entsha
Iseli
Yandisa indawo evezwe ekukhanyeni
Ukunyuka kwamandla emodyuli kunye nokunciphisa iindleko zeBOS
Imodyuli
1
Iglasi
(1) 3.2 mm iglasi eyomeleziweyo yobushushu kwicala elingaphambili (2) iwaranti yokusebenza yemodyuli yeminyaka engama-30
IFRAME
1
IBHOKISI YOKUJONGANA
IP68 iibhokisi ezidityanisiweyo zokudityaniswa: Ukuphelisa ubushushu obungcono kunye nokhuseleko oluphezulu
Ubungakanani obuncinci: Akukho shading kwiiseli kunye nesivuno esikhulu samandla
Ikhebula: Ubude bekhebula obulungiselelweyo: Ukulungiswa kwentambo lula, ukunciphisa ukulahleka kwamandla kwikhebula
A: I-Blue Carbon yamkelekile ukuba uqhagamshelane nathi ngeeyure ezingama-24 ngosuku, iintsuku ezisi-7 ngeveki, nayiphi na imibuzo yakho iya kuthakazelelwa kakhulu.
A1: Iiseli zelanga zeMono njenge158.75 * 158.75mm166166mm182 * 182mm210 * 210mm Polysolarcell15675 * 156.75mm.
A: Ngokuqhelekileyo iintsuku zokusebenza ezili-15 emva kokuhlawula kwangaphambili.
A4: Umthamo wenyanga umalunga nama-200MW.
A: Iwaranti yemveliso ye-12years, i-25years 80% iwaranti yokuphuma kwamandla kwiphaneli ye-monofacialsolar, i-30years 80% iwaranti yokuphuma kwamandla kwi-bifacial solar panel.
A: Sinikezela ngenkxaso ye-intanethi yobomi bonke ngeWhatsapp/Skype/Wechat/Email.Nayiphi na ingxaki emva kokuhanjiswa, siya kukunika umnxeba wevidiyo nangaliphi na ixesha injineli yethu iya phesheya ukunceda abathengi bethu ukuba kuyimfuneko.