Umzekelo No. | VL-525W-182M/144B | VL-530W-182M/144B | VL-535W-182M/144B | VL-540W-182M/144B | VL-545W-182M/144B | VL-550W-182M/144B | |
Ilinganiswe Amandla aphezulu kwi-STC | 525W | 530W | 535W | 540W | 545W | 550W | |
Vula iVoltage yeSekethe ( Voc ) | 49.12V | 49.32V | 49.52V | 49.69V | 49.90V | 50.10V | |
ISekethe emfutshane yangoku (Isc) | 13.63A | 13.70A | 13.78A | 13.86A | 13.90A | 13.95A | |
Max.Amandla ombane (Vmp) | 41.26V | 41.41V | 41.55V | 41.72V | 41.90V | 42.10V | |
Max.Amandla angoku (Imp) | 12.73A | 12.81A | 12.88A | 12.95A | 13.02A | 13.07A | |
Ukusebenza kweModyuli | 20.31% | 20.51% | 20.70% | 20.89% | 21.09% | 21.28% | |
Inzuzo yobuso obubini (550W Front) | Pmax | Voc | Isc | Vmp | Imp |
| |
5% | 572W | 49.90V | 14.60A | 41.90V | 13.67A | ||
10% | 600W | 49.90V | 15.29A | 41.90V | 14.32A | ||
15% | 627W | 49.90V | 15.99A | 41.90V | 14.97A | ||
20% | 654W | 49.90V | 16.68A | 41.90V | 15.61A | ||
25% | 681W | 49.90V | 17.38A | 41.90V | 16.28A | ||
30% | 708W | 49.90V | 18.07A | 41.90V | 16.93A | ||
STC: I-Irradiance 1000W/m², iModyuli yoBuqondo 25°c, Ubunzima boMoya 1.5 NOCT: I-Irradiance kwi-800W/m², Ubushushu be-Ambient 20°C, isantya somoya 1m/s. | |||||||
Ubushushu obuqhelekileyo beCcell bokusebenza | NOCT : 44±2°c | Ubuninzi boMbane weNkqubo | 1500V DC | ||||
Iqondo lomlinganiso wePmax | -0.36%ºC | Ubushushu bokusebenza | -40°c~+85°c | ||||
Iqondo lomlinganiso weVoc | -0.27%ºC | Maximum Series Fuse | 25A | ||||
Iqondo lomlinganiso we-Isc | 0.04%ºC | Iklasi yeSicelo | Iklasi A |
1. Sebenzisa i-alloy anti-rust kunye neglasi epholileyo ukwenza ugcino lwamandla lukhuseleke kwaye luthembeke ngakumbi
2. Iiseli zikhuselwe ubomi obude benkonzo
3. Wonke umbala omnyama uyafumaneka, amandla amatsha anefashoni entsha
Iseli
Yandisa indawo evezwe ekukhanyeni
Ukunyuka kwamandla emodyuli kunye nokunciphisa iindleko zeBOS
Imodyuli
1
Iglasi
(1) 3.2 mm iglasi eyomeleziweyo yobushushu kwicala elingaphambili (2) iwaranti yokusebenza yemodyuli yeminyaka engama-30
IFRAME
1
IBHOKISI YOKUJONGANA
IP68 iibhokisi ezidityanisiweyo zokudityaniswa: Ukuphelisa ubushushu obungcono kunye nokhuseleko oluphezulu
Ubungakanani obuncinci: Akukho shading kwiiseli kunye nesivuno esikhulu samandla
Ikhebula: Ubude bekhebula obulungiselelweyo: Ukulungiswa kwentambo lula, ukunciphisa ukulahleka kwamandla kwikhebula
Iphaneli yeSolar, iSolar System, ibhetri, inverter, Wi Fi RTU
Sinokubonelela ngephaneli yelanga, inverter yelanga, inkqubo yamandla elanga.
A. Ukuveliswa kwamandla aphezulu
B. Ixabiso lokukhuphisana
C. Umgangatho ophezulu womgangatho
D. Inkonzo elungiselelwe wena
IMiqathango eyaMkelweyo yokuHanjiswa: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU;
Imali eyamkelekileyo yeNtlawulo: USD, EUR, CNY;
Uhlobo lweNtlawulo olwamkelweyo: T / T, L/C, PayPal, Western Union, Cash.
IMigaqo yokuhanjiswa eyamkelweyo: FOB, CFR, CIF, EXW, DDP;
Imali eyamkelekileyo yeNtlawulo:USD,EUR,CNY;
Uhlobo lweNtlawulo olwamkelweyo: T/T,L/C,PayPal;
Ulwimi oluthethwayo:IsiNgesi, isiTshayina, iSpanish, isiJapan, isiJamani, isiRashiya